FREE SHIPPING on Lighting and Reverse Osmosis Equipment orders totaling $250 or more when delivered within lower continental USA!!!
View Cart| Watts | Brand | Description | Initial Lumens | Glass Size |
|---|---|---|---|---|
| 400 | SolarMax | SolarMax Veg 7200K | 32,000 | T-15 |
| 1000 | SolarMax | SolarMax Veg 7200K | 85,000 | T-25 |
Operate on Metal Halide Ballasts
| Watts | Brand | Description | Initial Lumens | Glass Size |
|---|---|---|---|---|
| 360 | Eye Hortilux | NH360HTL/EN | 45,000 | BT-37 |
| 940 | Eye Hortilux | NHT940B/HTL/EN | 130,000 | E-25 |
| Watts | Brand | Description | Initial Lumens | Glass Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | Eye Hortilux | LU100B/HTL/EN | 145,000 | E-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | GE | Lucalox PSL/XO | 56,500 | T-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | Eye Hortilux | LU430S/HTL/EN | 58,500 | ET-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | Eye Hortilux | LU600S/HTL/EN | 88,000 | ET-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | SunMaster | SL.600W.U15.VRD | 90,000 | T-14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | Eye Hortilux | LU400S/HTL/EN | 55,000 | ET-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | SunMaster | Super 1000 W.U25.VRD | 145,000 | E-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | GE | Lucalox PSL/XO | 90,000 | T-17 |
| Watts | Length | Brand | Kelvin | Initial Lumens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 4 Foot | Spectralux | 3000 | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 4 Foot | Spectralux | 6500 | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2 Foot | Spectralux | 3000 | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2 Foot | Spectralux | 6500 | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 4 Foot | GE Startcoat | 3000 | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 4 Foot | GE Startcoat | 6500 | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2 Foot | GE Startcoat | 3000 |
| Watts | Brand | Description | Initial Lumens | Glass Size |
|---|---|---|---|---|
| 360 | Eye Hortilux | NH360HTL/EN | 45,000 | BT-37 |
| 940 | Eye Hortilux | NHT940B/HTL/EN | 130,000 | E-25 |
Operate on High Pressure Sodium Ballasts
| Watts | Brand | Description | Initial Lumens | Glass Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | Phillips | CDM250S50/HOR/4K/ALTO | 20,500 | ED-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | Pillips | CDM400S51/HOR/4K/ALTO | 34,000 | ED-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | Eye Hortilux | M400LU/HTL | 36,600 | BT-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | Sunmaster | LM.400W.U28.NDX | 36,000 | ED-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | Sunmaster | LM.600W.U25.CDX | 50,000 | T-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | SolarMax | Veg Conversion 7200K | 55,000 | T-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | Sunmaster | LM.1000W.U37.NDX | 105,000 | BT-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | Sunmaster |
| Watts | Brand | Description | Initial Lumens | Glass Size |
|---|---|---|---|---|
| 400 | Sunmaster | SM.400W.H37.WDX | 38,000 | ED-37 |
| 1000 | Sunmaster | M.1000.U37.WDX | 105,000 | BT-37 |
| 1000 | Sunmaster | SM.1000.H37.WDX | 115,000 | BT-37 |
| 1000 | Sunmaster | SM.1000.BU37.WDX | 115,000 | BT-37 |
| 1000 | SolarMax | SolarMax Gols | 100,000 | T-25 |
| Watts | Brand | Description | Initial Lumens | Glass Size |
|---|---|---|---|---|
| 150 | Phil,Syl,GE | LU150/Medium | 16,000 | ED-17 |
| 250 | Phil,GE | LU250 | 28,500 | ET-18 |
| 400 | Pil,Syl,GE | LU400 | 50,000 | ET-18 |
| 600 | GE | LU600 | 92,000 | ET-14 |
| 750 | Syl | LU750 | 105,000 | BT-37 |
| 1000 | Pil,Syl,GE | LU100 | 140,000 | E-25 |
| Watts | Brand | Description | Initial Lumens | Glass Size |
|---|---|---|---|---|
| 175 | Phil,Syl,GE | MH175/U/Medium | 13,500 | ED 17 |
| 250 | Phil,GE | MH250/U | 20,500 | BT or ED28 |
| 400 | Phil,Syl,GE | MH400/U | 36,000 | BT or ED37 |
| 1000 | Phil,Syl,GE | MH1000/U/BT-56 | 110,000 | BT-56 |
| 1000 | Phil,Syl,GE | MH1000/U/BT-37 | 110,000 | BT-37 |
| Watts | Brand | Description | Initial Lumens | Glass Size |
|---|---|---|---|---|
| 1000 | Phil,Syl,GE | MS1000BU | 125,000 | BT-56 |
| 1000 | Syl,GE | MS 1000 C/BU | 119,000 | BT-56 |
| Watts | Brand | Description | Initial Lumens | Glass Size |
|---|---|---|---|---|
| 400 | Eye Hortilux | MS400/Hor | 39,000 | BT-37 |
| 1000 | Eye Hortilux | M1000/B/U/BT37/HTL | 110,000 | BT-37 |
| 1000 | Venture | MS 1000/Hor BT-37 | 115,000 | BT-37 |